Yükleniyor...
Home / Hakem / Florian Meyer

Florian Meyer

Florian Meyer
CountryGermany
NameFlorian Meyer
Birthdate21.11.1968
Place of BirthBraunschweig
RegionBurgdorf
ClassificationFifa
Occupation

General Statistics

Total 1X2
M Yellow Card ø Red Card ø Penalty ø 1 0 2
427 1637 3.83 69 0.16 25 0.06 %47 %24 %30

Referee Overview

Full Time Home Team Away Team Percentages
Team M W D L Yellow Card Red Card Penalty Yellow Card Red Card Penalty W D L
MSV Duisburg MSV Duisburg 8 5 0 3 19 3 1 17 0 0 %63 %0 %38
Bayern Munchen Bayern Munchen 59 37 9 13 84 2 5 125 11 1 %63 %15 %22
Bayer Leverkusen Bayer Leverkusen 36 19 6 11 69 2 0 81 5 4 %53 %17 %31
Schalke 04 Schalke 04 42 21 9 12 83 5 0 74 3 0 %50 %21 %29
Hertha Berlin Hertha Berlin 36 18 10 8 78 2 0 49 1 1 %50 %28 %22
Unterhaching Unterhaching 6 3 1 2 7 0 0 8 2 0 %50 %17 %33
Werder Bremen Werder Bremen 26 13 6 7 48 1 0 56 4 0 %50 %23 %27
Monchengladbach Monchengladbach 29 14 3 12 55 0 1 63 1 2 %48 %10 %41
Borussia Dortmund Borussia Dortmund 40 19 13 8 69 4 0 82 4 0 %48 %33 %20
Munich 1860 Munich 1860 18 8 6 4 37 3 0 37 0 0 %44 %33 %22
Hamburg Hamburg 27 12 6 9 68 4 1 63 2 1 %44 %22 %33
Augsburg Augsburg 17 7 4 6 36 0 0 38 0 1 %41 %24 %35
Mainz 05 Mainz 05 21 8 6 7 50 0 2 32 2 1 %38 %29 %33
St.Pauli St.Pauli 8 3 2 3 12 0 0 21 1 0 %38 %25 %38
Stuttgart Stuttgart 45 15 10 20 96 8 1 84 5 0 %33 %22 %44
Eintracht Frankfurt Eintracht Frankfurt 36 11 13 12 67 4 3 68 3 1 %31 %36 %33
Energie Cottbus Energie Cottbus 14 4 3 7 35 3 0 29 2 1 %29 %21 %50
FC Koln FC Koln 22 6 5 11 39 3 0 38 1 1 %27 %23 %50
Arminia Bielefeld Arminia Bielefeld 23 6 4 13 51 1 0 47 2 1 %26 %17 %57
Kaiserslautern Kaiserslautern 24 6 5 13 50 1 0 53 2 0 %25 %21 %54
Ingolstadt Ingolstadt 8 2 3 3 18 0 2 16 1 1 %25 %38 %38
Nurmberg Nurmberg 34 8 7 19 63 5 1 64 2 0 %24 %21 %56
Bochum Bochum 22 5 3 14 42 2 0 31 0 0 %23 %14 %64
Hoffenheim Hoffenheim 14 3 1 10 33 1 0 28 2 0 %21 %7 %71
Union Berlin Union Berlin 6 1 4 1 19 0 0 11 1 0 %17 %67 %17
Freiburg Freiburg 19 3 7 9 29 1 0 34 2 1 %16 %37 %47
Hansa Rostock Hansa Rostock 16 2 5 9 41 0 2 35 1 1 %13 %31 %56
Greuther Furth Greuther Furth 8 1 4 3 21 3 0 22 0 1 %13 %50 %38
Copyright © 2021, spordb.com | All rights reserved.