Yükleniyor...
Ana Sayfa / Hakem /

Peter Bankes

Peter Bankes
Ülkeİngiltere
AdıPeter Bankes
Doğum Tarihi
Doğum Yeri
Bölge
KlasmanPremier Lig
Meslek

Genel İstatistikleri

Toplam Maç Sonucu
O Sarı Kart ø Kırmızı Kart ø Penaltı ø 1 0 2
239 960 4.02 36 0.15 32 0.13 %44 %27 %28

Hakem Peter Bankes tarafından tüm sezonlardaki yönetilen maçlarda 5 kereden fazla geçen takımlar

Mac Sonucu Kendi Rakip Takım Yüzdeler
Takım O G B M Sarı Kart Kırmızı Kart Penaltı Sarı Kart Kırmızı Kart Penaltı G B M
Arsenal Arsenal 6 4 1 1 5 0 0 13 0 0 %67 %17 %17
Toplam
02.12.23 İNP 1 ArsenalArsenal 2-1 (2-0) WolvesWolverhampton 2 3 0 0
11.02.23 İNP ArsenalArsenal 1-1 (0-0) BrentfordBrentford 2 2 0 0
16.04.22 İNP 2 SouthamptoSouthampton 1-0 (1-0) ArsenalArsenal 1 3 0 0
09.05.21 İNP 1 ArsenalArsenal 3-1 (2-0) West BromWest Bromwich Albion 2 3 0 0
11.04.21 İNP 1 Sheff UtdSheffield United 0-3 (0-1) ArsenalArsenal 1 2 0 0
01.07.20 İNP 1 ArsenalArsenal 4-0 (2-0) NorwichNorwich City 4 5 0 0
Cardiff City Cardiff City 8 5 2 1 15 1 2 19 0 2 %63 %25 %13
Toplam
21.04.18 İN CH CardiffCardiff City 2-1 (1-0) Not.ForestNottingham Forest 3 3 0 0
10.03.18 İN CH 3 CardiffCardiff City 3-2 (3-0) BirminghamBirmingham 2 5 0 1
26.11.17 İN CH 1 Not.ForestNottingham Forest 0-2 (0-2) CardiffCardiff City 2 3 0 0
23.09.17 İN CH 3 SunderlandSunderland 1-2 (0-1) CardiffCardiff City 3 6 0 2
11.03.17 İN CH 1 CardiffCardiff City 1-1 (0-0) BirminghamBirmingham 4 5 0 1
07.05.16 İN CH 4 CardiffCardiff City 1-1 (1-1) BirminghamBirmingham 2 6 0 0
10.01.16 FAK CardiffCardiff City 0-1 (0-0) ShrewsburyShrewsbury 0 0 0
02.05.15 İN CH 4 Not.ForestNottingham Forest 1-2 (0-2) CardiffCardiff City 1 2 6 1 0
Brighton & Hove Albion Brighton & Hove Albion 9 5 2 2 20 1 1 22 1 1 %56 %22 %22
Toplam
06.12.23 İNP 3 BrightonBrighton & Hove Albion 2-1 (1-1) BrentfordBrentford 1 4 0 1
15.03.23 İNP 1 BrightonBrighton & Hove Albion 1-0 (1-0) CrystalPalCrystal Palace 2 3 0 0
15.02.22 İNP 3 Man UtdManchester United 2-0 (0-0) BrightonBrighton & Hove Albion 1 1 4 1 0
16.10.21 İNP 3 NorwichNorwich City 0-0 (0-0) BrightonBrighton & Hove Albion 5 8 0 0
31.01.21 İNP 2 BrightonBrighton & Hove Albion 1-0 (1-0) TottenhamTottenham Hotspur 1 3 0 0
20.12.20 İNP 1 BrightonBrighton & Hove Albion 1-1 (0-0) Sheff UtdSheffield United 1 5 6 1 0
25.02.17 İN CH 2 BrightonBrighton & Hove Albion 3-0 (1-0) ReadingReading 1 3 0 0
29.02.16 İN CH 3 BrightonBrighton & Hove Albion 4-0 (4-0) Leeds UtdLeeds United 4 7 0 1
25.08.15 İN LK 2 WalsallWalsall 2-1 (0-1) BrightonBrighton & Hove Albion 2 4 0 0
Bristol City Bristol City 13 7 3 3 23 1 0 20 2 0 %54 %23 %23
Toplam
03.11.20 İN CH 3 HuddersfldHuddersfield Town 1-2 (1-0) Bristol CBristol City 3 0 0
09.03.19 İN CH 4 Bristol CBristol City 0-1 (0-1) Leeds UtdLeeds United 4 8 0 0
05.01.19 FAK Bristol CBristol City 1-0 (0-0) HuddersfldHuddersfield Town 0 0 0
24.10.18 İN CH 1 Bristol CBristol City 1-0 (0-0) Hull CityHull City 1 2 0 0
21.08.18 İN CH 1 QPRQueens Park Rangers 0-3 (0-1) Bristol CBristol City 3 4 0 0
06.05.18 İN CH 4 Bristol CBristol City 2-3 (0-3) Sheff UtdSheffield United 2 6 0 0
30.12.17 İN CH 1 Bristol CBristol City 1-2 (0-0) WolvesWolverhampton 1 1 1 2 0
18.11.17 İN CH 1 Sheff WedSheffield Wednesday 0-0 (0-0) Bristol CBristol City 1 2 0 0
15.08.17 İN CH 2 BrentfordBrentford 2-2 (0-1) Bristol CBristol City 3 5 0 0
04.02.17 İN CH 1 Bristol CBristol City 1-0 (0-0) RotherhamRotherham United 1 2 0 0
24.09.16 İN CH 2 1 FulhamFulham 0-4 (0-1) Bristol CBristol City 2 4 1 0
26.09.15 İN CH IpswichIpswich Town 2-2 (0-0) Bristol CBristol City 3 3 0 0
25.04.15 İN 1 2 ChestfieldChesterfield 0-2 (0-1) Bristol CBristol City 1 3 0 0
Bournemouth Bournemouth 6 3 2 1 12 0 0 16 0 0 %50 %33 %17
Toplam
09.12.23 İNP 3 Man UtdManchester United 0-3 (0-1) BournemthBournemouth 1 4 0 0
12.08.23 İNP 1 BournemthBournemouth 1-1 (0-0) West HamWest Ham United 4 5 0 0
01.04.23 İNP 1 BournemthBournemouth 2-1 (0-1) FulhamFulham 4 5 0 0
06.08.22 İNP 3 BournemthBournemouth 2-0 (1-0) AstonVillaAston Villa 3 6 0 0
08.12.20 İN CH 1 Swansea CSwansea City 0-0 (0-0) BournemthBournemouth 3 4 0 0
31.08.19 İNP 1 LeicesterLeicester City 3-1 (2-1) BournemthBournemouth 3 4 0 0
Southampton Southampton 8 4 2 2 13 0 1 13 0 1 %50 %25 %25
Toplam
25.02.23 İNP 2 Leeds UtdLeeds United 1-0 (0-0) SouthamptoSouthampton 4 6 0 0
16.10.22 İNP 1 SouthamptoSouthampton 1-1 (1-0) West HamWest Ham United 1 2 0 0
16.04.22 İNP 2 SouthamptoSouthampton 1-0 (1-0) ArsenalArsenal 1 3 0 0
05.03.22 İNP 1 AstonVillaAston Villa 4-0 (2-0) SouthamptoSouthampton 1 2 0 0
30.10.21 İNP 2 WatfordWatford 0-1 (0-1) SouthamptoSouthampton 2 4 0 0
06.11.20 İNP 1 SouthamptoSouthampton 2-0 (1-0) NewcastleNewcastle United 2 3 0 0
26.07.20 İNP SouthamptoSouthampton 3-1 (0-1) Sheff UtdSheffield United 1 1 0 1
19.10.19 İNP 3 WolvesWolverhampton 1-1 (0-0) SouthamptoSouthampton 2 5 0 1
Millwall Millwall 6 3 0 3 6 0 0 9 0 0 %50 %0 %50
Toplam
15.01.22 İN CH 1 MillwallMillwall 0-1 (0-0) Not.ForestNottingham Forest 2 3 0 0
20.01.21 İN CH HuddersfldHuddersfield Town 0-1 (0-1) MillwallMillwall 2 2 0 0
21.09.19 İN CH 2 MillwallMillwall 1-2 (0-0) QPRQueens Park Rangers 3 5 0 0
17.03.18 İN CH BarnsleyBarnsley 0-2 (0-1) MillwallMillwall 0 0 0
20.02.18 İN CH MillwallMillwall 2-1 (0-1) Sheff WedSheffield Wednesday 4 4 0 0
04.08.17 İN CH Not.ForestNottingham Forest 1-0 (1-0) MillwallMillwall 1 1 0 0
Fulham Fulham 13 6 3 4 32 3 0 35 0 0 %46 %23 %31
Toplam
22.04.23 İNP 1 FulhamFulham 2-1 (0-0) Leeds UtdLeeds United 4 5 0 0
01.04.23 İNP 1 BournemthBournemouth 2-1 (0-1) FulhamFulham 4 5 0 0
20.08.22 İNP 3 FulhamFulham 3-2 (2-1) BrentfordBrentford 2 5 0 0
29.01.22 İN CH 4 FulhamFulham 1-1 (1-0) BlackpoolBlackpool 2 6 0 0
16.01.21 İNP 2 1 FulhamFulham 0-1 (0-0) ChelseaChelsea 3 5 1 0
26.10.19 İN CH 3 Mid broughMiddlesbrough 0-0 (0-0) FulhamFulham 1 2 5 1 0
24.08.19 İN CH 2 FulhamFulham 1-2 (0-1) Not.ForestNottingham Forest 4 6 0 0
27.04.18 İN CH 2 FulhamFulham 2-1 (1-1) SunderlandSunderland 4 6 0 0
03.04.18 İN CH 3 FulhamFulham 2-0 (1-0) Leeds UtdLeeds United 2 5 0 0
24.02.18 İN CH 1 FulhamFulham 2-0 (1-0) WolvesWolverhampton 2 3 0 0
29.09.17 İN CH 3 QPRQueens Park Rangers 1-2 (0-1) FulhamFulham 3 6 0 0
24.09.16 İN CH 2 1 FulhamFulham 0-4 (0-1) Bristol CBristol City 2 4 1 0
17.10.15 İN CH 3 Mid broughMiddlesbrough 0-0 (0-0) FulhamFulham 3 6 0 0
Preston North End Preston North End 11 5 4 2 19 1 1 24 2 0 %45 %36 %18
Toplam
13.09.22 İN CH 2 PrestonPreston North End 1-1 (1-1) BurnleyBurnley 2 0 0
05.04.21 İN CH 2 Swansea CSwansea City 0-1 (0-0) PrestonPreston North End 2 0 0
27.11.18 İN CH 1 PrestonPreston North End 1-1 (1-0) Mid broughMiddlesbrough 4 5 0 0
02.10.18 İN CH 2 1 AstonVillaAston Villa 3-3 (2-0) PrestonPreston North End 4 6 1 1
03.03.18 İN CH 2 BoltonBolton Wanderers 1-3 (1-0) PrestonPreston North End 4 6 0 0
01.11.17 İN CH 1 PrestonPreston North End 0-2 (0-2) AstonVillaAston Villa 1 2 0 0
09.09.17 İN CH 1 PrestonPreston North End 1-1 (1-1) BarnsleyBarnsley 2 3 0 0
08.04.17 İN CH 1 Leeds UtdLeeds United 3-0 (2-0) PrestonPreston North End 1 1 1 0
01.10.16 İN CH 4 PrestonPreston North End 2-0 (2-0) AstonVillaAston Villa 4 8 0 0
28.12.15 İN CH PrestonPreston North End 1-0 (0-0) Hull CityHull City 4 4 0 0
10.02.15 İN 1 2 1 ChestfieldChesterfield 0-2 (0-1) PrestonPreston North End 2 4 1 0
Sheffield United Sheffield United 20 9 4 7 38 2 1 26 2 1 %45 %20 %35
Toplam
16.09.23 İNP 6 TottenhamTottenham Hotspur 2-1 (0-0) Sheff UtdSheffield United 1 8 14 1 0
18.08.23 İNP 2 Not.ForestNottingham Forest 2-1 (1-0) Sheff UtdSheffield United 3 5 0 0
29.12.22 İN CH BlackpoolBlackpool 1-2 (0-1) Sheff UtdSheffield United 0 0 0
08.10.22 İN CH 3 StokeStoke City 3-1 (2-1) Sheff UtdSheffield United 1 4 0 0
11.04.21 İNP 1 Sheff UtdSheffield United 0-3 (0-1) ArsenalArsenal 1 2 0 0
14.03.21 İNP LeicesterLeicester City 5-0 (1-0) Sheff UtdSheffield United 2 2 0 0
27.01.21 İNP 1 Man UtdManchester United 1-2 (0-1) Sheff UtdSheffield United 1 2 0 0
20.12.20 İNP 1 BrightonBrighton & Hove Albion 1-1 (0-0) Sheff UtdSheffield United 1 5 6 1 0
26.07.20 İNP SouthamptoSouthampton 3-1 (0-1) Sheff UtdSheffield United 1 1 0 1
05.07.20 İNP BurnleyBurnley 1-1 (1-0) Sheff UtdSheffield United 0 0 0
14.12.19 İNP 2 Sheff UtdSheffield United 2-0 (0-0) AstonVillaAston Villa 2 4 0 0
04.03.19 İN CH Sheff WedSheffield Wednesday 0-0 (0-0) Sheff UtdSheffield United 0 0 0
24.11.18 İN CH RotherhamRotherham United 2-2 (0-1) Sheff UtdSheffield United 1 1 0 0
06.10.18 İN CH 2 Sheff UtdSheffield United 1-0 (0-0) Hull CityHull City 1 3 0 1
06.05.18 İN CH 4 Bristol CBristol City 2-3 (0-3) Sheff UtdSheffield United 2 6 0 0
26.12.17 İN CH 1 Sheff UtdSheffield United 3-0 (1-0) SunderlandSunderland 2 3 0 0
27.09.17 İN CH 3 Sheff UtdSheffield United 2-0 (1-0) WolvesWolverhampton 1 1 4 1 0
12.08.17 İN CH 1 Mid broughMiddlesbrough 1-0 (1-0) Sheff UtdSheffield United 1 2 0 0
12.03.16 İN 1 1 Sheff UtdSheffield United 3-0 (2-0) Oldham AthOldham Athletic 1 0 0
25.10.14 İN 1 1 1 Crewe AlexCrewe Alexandra 0-1 (0-0) Sheff UtdSheffield United 3 4 1 0
Huddersfield Town Huddersfield Town 9 4 1 4 14 0 0 16 1 0 %44 %11 %44
Toplam
20.01.21 İN CH HuddersfldHuddersfield Town 0-1 (0-1) MillwallMillwall 2 2 0 0
03.11.20 İN CH 3 HuddersfldHuddersfield Town 1-2 (1-0) Bristol CBristol City 3 0 0
05.01.19 FAK Bristol CBristol City 1-0 (0-0) HuddersfldHuddersfield Town 0 0 0
11.02.17 İN CH 3 QPRQueens Park Rangers 1-2 (0-2) HuddersfldHuddersfield Town 1 4 0 0
26.12.16 İN CH 1 HuddersfldHuddersfield Town 2-1 (0-1) Not.ForestNottingham Forest 1 5 6 1 0
22.10.16 İN CH 2 HuddersfldHuddersfield Town 1-0 (0-0) DerbyDerby County 1 3 0 0
20.10.15 İN CH 4 HuddersfldHuddersfield Town 2-0 (0-0) MK DonsMilton Keynes Dons 2 6 0 0
15.08.15 İN CH 2 HuddersfldHuddersfield Town 1-1 (1-0) BlackburnBlackburn Rovers 2 0 0
17.01.15 İN CH 3 Mid broughMiddlesbrough 2-0 (0-0) HuddersfldHuddersfield Town 1 4 0 0
Swansea City Swansea City 9 4 3 2 18 0 1 26 0 2 %44 %33 %22
Toplam
11.03.23 İN CH 3 Swansea CSwansea City 1-3 (1-0) Mid broughMiddlesbrough 1 4 0 1
05.04.21 İN CH 2 Swansea CSwansea City 0-1 (0-0) PrestonPreston North End 2 0 0
08.12.20 İN CH 1 Swansea CSwansea City 0-0 (0-0) BournemthBournemouth 3 4 0 0
29.02.20 İN CH 3 BlackburnBlackburn Rovers 2-2 (1-1) Swansea CSwansea City 5 8 0 1
02.01.20 İN CH 1 Swansea CSwansea City 1-0 (1-0) CharltonCharlton Athletic 3 4 0 0
02.11.19 İN CH 4 WiganWigan Athletic 1-2 (1-1) Swansea CSwansea City 2 6 0 1
02.10.19 İN CH 4 CharltonCharlton Athletic 1-2 (1-1) Swansea CSwansea City 1 5 0 0
01.05.19 İN CH 3 Swansea CSwansea City 1-1 (0-1) DerbyDerby County 4 7 0 0
02.04.19 İN CH Swansea CSwansea City 3-0 (2-0) BrentfordBrentford 4 4 0 0
Wolverhampton Wolverhampton 16 7 4 5 32 2 1 32 1 1 %44 %25 %31
Toplam
02.12.23 İNP 1 ArsenalArsenal 2-1 (2-0) WolvesWolverhampton 2 3 0 0
08.04.23 İNP 2 WolvesWolverhampton 1-0 (1-0) ChelseaChelsea 5 7 0 0
28.08.22 İNP 2 WolvesWolverhampton 1-1 (1-0) NewcastleNewcastle United 1 3 0 0
08.04.22 İNP 1 NewcastleNewcastle United 1-0 (0-0) WolvesWolverhampton 1 2 0 1
22.01.22 İNP 2 BrentfordBrentford 1-2 (0-0) WolvesWolverhampton 3 5 0 0
11.09.21 İNP 3 WatfordWatford 0-2 (0-0) WolvesWolverhampton 3 6 0 0
20.07.20 İNP 2 WolvesWolverhampton 2-0 (1-0) CrystalPalCrystal Palace 1 3 0 0
11.01.20 İNP WolvesWolverhampton 1-1 (1-1) NewcastleNewcastle United 3 3 0 0
21.12.19 İNP 2 NorwichNorwich City 1-2 (1-0) WolvesWolverhampton 4 6 0 0
19.10.19 İNP 3 WolvesWolverhampton 1-1 (0-0) SouthamptoSouthampton 2 5 0 1
24.02.18 İN CH 1 FulhamFulham 2-0 (1-0) WolvesWolverhampton 2 3 0 0
30.12.17 İN CH 1 Bristol CBristol City 1-2 (0-0) WolvesWolverhampton 1 1 1 2 0
27.09.17 İN CH 3 Sheff UtdSheffield United 2-0 (1-0) WolvesWolverhampton 1 1 4 1 0
16.08.16 İN CH 2 WolvesWolverhampton Wanderers 0-0 (0-0) IpswichIpswich Town 5 7 0 0
31.10.15 İN CH BirminghamBirmingham 0-2 (0-1) WolvesWolverhampton Wanderers 1 1 0 0
19.08.15 İN CH 3 WolvesWolverhampton Wanderers 2-3 (2-1) QPRQueens Park Rangers 2 5 0 0
Crystal Palace Crystal Palace 7 3 1 3 15 0 0 13 1 0 %43 %14 %43
Toplam
04.11.23 İNP BurnleyBurnley 0-2 (0-1) CrystalPalCrystal Palace 5 5 0 0
26.08.23 İNP BrentfordBrentford 1-1 (1-0) CrystalPalCrystal Palace 0 0 0
15.03.23 İNP 1 BrightonBrighton & Hove Albion 1-0 (1-0) CrystalPalCrystal Palace 2 3 0 0
15.01.23 İNP 2 ChelseaChelsea 1-0 (0-0) CrystalPalCrystal Palace 5 7 0 0
20.07.20 İNP 2 WolvesWolverhampton 2-0 (1-0) CrystalPalCrystal Palace 1 3 0 0
22.02.20 İNP 2 CrystalPalCrystal Palace 1-0 (1-0) NewcastleNewcastle United 1 6 8 1 0
30.11.19 İNP 2 BurnleyBurnley 0-2 (0-1) CrystalPalCrystal Palace 2 0 0
Rotherham United Rotherham United 7 3 2 2 16 2 1 11 1 0 %43 %29 %29
Toplam
24.11.18 İN CH RotherhamRotherham United 2-2 (0-1) Sheff UtdSheffield United 1 1 0 0
15.09.18 İN CH 4 RotherhamRotherham United 1-0 (0-0) DerbyDerby County 1 4 8 1 1
14.08.18 İN LK RotherhamRotherham United 3-1 (2-0) WiganWigan Athletic 0 0 0
04.02.17 İN CH 1 Bristol CBristol City 1-0 (0-0) RotherhamRotherham United 1 2 0 0
14.09.16 İN CH 4 1 RotherhamRotherham United 2-2 (1-0) Not.ForestNottingham Forest 3 7 1 0
08.03.16 İN CH 4 1 RotherhamRotherham United 1-0 (0-0) Mid broughMiddlesbrough 1 5 1 0
02.10.15 İN CH 3 RotherhamRotherham United 1-2 (0-1) BurnleyBurnley 1 4 0 0
Middlesbrough Middlesbrough 15 6 4 5 30 1 2 32 2 1 %40 %27 %33
Toplam
11.03.23 İN CH 3 Swansea CSwansea City 1-3 (1-0) Mid broughMiddlesbrough 1 4 0 1
25.09.21 İN CH 3 ReadingReading 1-0 (0-0) Mid broughMiddlesbrough 1 3 6 1 0
25.11.20 İN CH Mid broughMiddlesbrough 3-0 (1-0) DerbyDerby County 4 4 0 0
08.02.20 İN CH BrentfordBrentford 3-2 (1-0) Mid broughMiddlesbrough 1 1 0 0
10.12.19 İN CH 4 Not.ForestNottingham Forest 1-1 (0-0) Mid broughMiddlesbrough 2 6 0 1
26.10.19 İN CH 3 Mid broughMiddlesbrough 0-0 (0-0) FulhamFulham 1 2 5 1 0
22.04.19 İN CH 1 Not.ForestNottingham Forest 3-0 (1-0) Mid broughMiddlesbrough 1 2 0 1
26.12.18 İN CH 3 Mid broughMiddlesbrough 0-1 (0-1) Sheff WedSheffield Wednesday 2 5 0 0
27.11.18 İN CH 1 PrestonPreston North End 1-1 (1-0) Mid broughMiddlesbrough 4 5 0 0
19.10.18 İN CH 1 Sheff WedSheffield Wednesday 1-2 (0-0) Mid broughMiddlesbrough 3 4 0 0
23.12.17 İN CH 2 Sheff WedSheffield Wednesday 1-2 (1-0) Mid broughMiddlesbrough 1 3 0 0
12.08.17 İN CH 1 Mid broughMiddlesbrough 1-0 (1-0) Sheff UtdSheffield United 1 2 0 0
08.03.16 İN CH 4 1 RotherhamRotherham United 1-0 (0-0) Mid broughMiddlesbrough 1 5 1 0
17.10.15 İN CH 3 Mid broughMiddlesbrough 0-0 (0-0) FulhamFulham 3 6 0 0
17.01.15 İN CH 3 Mid broughMiddlesbrough 2-0 (0-0) HuddersfldHuddersfield Town 1 4 0 0
Burnley Burnley 8 3 3 2 9 0 0 15 0 0 %38 %38 %25
Toplam
04.11.23 İNP BurnleyBurnley 0-2 (0-1) CrystalPalCrystal Palace 5 5 0 0
03.10.23 İNP 4 Luton TLuton Town 1-2 (0-1) BurnleyBurnley 2 6 0 0
11.12.22 İN CH 1 QPRQueens Park Rangers 0-3 (0-2) BurnleyBurnley 2 3 0 0
13.09.22 İN CH 2 PrestonPreston North End 1-1 (1-1) BurnleyBurnley 2 0 0
05.07.20 İNP BurnleyBurnley 1-1 (1-0) Sheff UtdSheffield United 0 0 0
30.11.19 İNP 2 BurnleyBurnley 0-2 (0-1) CrystalPalCrystal Palace 2 0 0
02.01.16 İN CH 2 BurnleyBurnley 0-0 (0-0) IpswichIpswich Town 2 0 0
02.10.15 İN CH 3 RotherhamRotherham United 1-2 (0-1) BurnleyBurnley 1 4 0 0
Barnsley Barnsley 8 3 2 3 5 1 1 11 1 0 %38 %25 %38
Toplam
17.03.18 İN CH BarnsleyBarnsley 0-2 (0-1) MillwallMillwall 0 0 0
21.10.17 İN CH 1 BarnsleyBarnsley 0-1 (0-0) Hull CityHull City 4 5 0 0
09.09.17 İN CH 1 PrestonPreston North End 1-1 (1-1) BarnsleyBarnsley 2 3 0 0
13.12.16 İN CH 2 Sheff WedSheffield Wednesday 2-0 (1-0) BarnsleyBarnsley 1 1 3 1 0
05.11.16 İN CH 1 Burton AlbBurton Albion 0-0 (0-0) BarnsleyBarnsley 1 2 0 0
14.05.16 İN 1 BarnsleyBarnsley 3-0 (1-0) WalsallWalsall 0 0 0
10.01.15 İN 1 BarnsleyBarnsley 2-0 (0-0) Yeovil TYeovil Town 1 3 3 1 1
02.09.14 İN FT BarnsleyBarnsley 2-0 (0-0) York CityYork City 0 0 0
Leeds United Leeds United 19 7 3 9 43 1 1 47 1 1 %37 %16 %47
Toplam
21.05.23 İNP 1 West HamWest Ham United 3-1 (1-1) Leeds UtdLeeds United 3 4 0 0
22.04.23 İNP 1 FulhamFulham 2-1 (0-0) Leeds UtdLeeds United 4 5 0 0
25.02.23 İNP 2 Leeds UtdLeeds United 1-0 (0-0) SouthamptoSouthampton 4 6 0 0
22.01.23 İNP 2 Leeds UtdLeeds United 0-0 (0-0) BrentfordBrentford 2 4 0 0
20.10.22 İNP 2 LeicesterLeicester City 2-0 (2-0) Leeds UtdLeeds United 1 3 0 0
27.02.21 İNP 3 Leeds UtdLeeds United 0-1 (0-1) AstonVillaAston Villa 2 5 0 0
18.01.20 İN CH 4 QPRQueens Park Rangers 1-0 (1-0) Leeds UtdLeeds United 1 3 7 1 0
09.03.19 İN CH 4 Bristol CBristol City 0-1 (0-1) Leeds UtdLeeds United 4 8 0 0
08.12.18 İN CH 2 Leeds UtdLeeds United 2-1 (1-1) QPRQueens Park Rangers 4 6 0 1
22.09.18 İN CH 2 Leeds UtdLeeds United 1-2 (0-2) BirminghamBirmingham 4 6 0 0
11.08.18 İN CH 4 DerbyDerby County 1-4 (1-2) Leeds UtdLeeds United 2 6 0 0
03.04.18 İN CH 3 FulhamFulham 2-0 (1-0) Leeds UtdLeeds United 2 5 0 0
01.12.17 İN CH 2 Leeds UtdLeeds United 1-1 (1-0) AstonVillaAston Villa 3 5 0 0
12.09.17 İN CH 1 Leeds UtdLeeds United 2-0 (1-0) BirminghamBirmingham 3 4 0 0
08.04.17 İN CH 1 Leeds UtdLeeds United 3-0 (2-0) PrestonPreston North End 1 1 1 0
03.12.16 İN CH 2 Leeds UtdLeeds United 2-0 (0-0) AstonVillaAston Villa 3 5 0 0
18.10.16 İN CH Leeds UtdLeeds United 1-1 (1-0) WiganWigan Athletic 0 0 0
29.02.16 İN CH 3 BrightonBrighton & Hove Albion 4-0 (4-0) Leeds UtdLeeds United 4 7 0 1
28.11.15 İN CH QPRQueens Park Rangers 1-0 (0-0) Leeds UtdLeeds United 3 3 0 0
Nottingham Forest Nottingham Forest 19 7 5 7 50 2 1 39 2 1 %37 %26 %37
Toplam
18.08.23 İNP 2 Not.ForestNottingham Forest 2-1 (1-0) Sheff UtdSheffield United 3 5 0 0
29.04.23 İNP 1 BrentfordBrentford 2-1 (0-1) Not.ForestNottingham Forest 2 3 0 0
01.01.23 İNP 2 Not.ForestNottingham Forest 1-1 (0-1) ChelseaChelsea 2 4 0 0
16.03.22 İN CH 2 Not.ForestNottingham Forest 3-1 (0-1) QPRQueens Park Rangers 5 7 0 0
15.01.22 İN CH 1 MillwallMillwall 0-1 (0-0) Not.ForestNottingham Forest 2 3 0 0
10.12.19 İN CH 4 Not.ForestNottingham Forest 1-1 (0-0) Mid broughMiddlesbrough 2 6 0 1
24.08.19 İN CH 2 FulhamFulham 1-2 (0-1) Not.ForestNottingham Forest 4 6 0 0
22.04.19 İN CH 1 Not.ForestNottingham Forest 3-0 (1-0) Mid broughMiddlesbrough 1 2 0 1
01.09.18 İN CH 5 BrentfordBrentford 2-1 (1-0) Not.ForestNottingham Forest 7 12 0 0
21.04.18 İN CH CardiffCardiff City 2-1 (1-0) Not.ForestNottingham Forest 3 3 0 0
26.11.17 İN CH 1 Not.ForestNottingham Forest 0-2 (0-2) CardiffCardiff City 2 3 0 0
04.08.17 İN CH Not.ForestNottingham Forest 1-0 (1-0) MillwallMillwall 1 1 0 0
18.03.17 İN CH 1 Not.ForestNottingham Forest 2-2 (1-0) DerbyDerby County 1 2 0 0
14.01.17 İN CH 1 BirminghamBirmingham 0-0 (0-0) Not.ForestNottingham Forest 1 2 0 0
26.12.16 İN CH 1 HuddersfldHuddersfield Town 2-1 (0-1) Not.ForestNottingham Forest 1 5 6 1 0
19.11.16 İN CH 1 IpswichIpswich Town 0-2 (0-2) Not.ForestNottingham Forest 2 3 0 0
14.09.16 İN CH 4 1 RotherhamRotherham United 2-2 (1-0) Not.ForestNottingham Forest 3 7 1 0
02.04.16 İN CH 4 1 Not.ForestNottingham Forest 0-3 (0-0) BrentfordBrentford 4 8 1 0
02.05.15 İN CH 4 Not.ForestNottingham Forest 1-2 (0-2) CardiffCardiff City 1 2 6 1 0
Brentford Brentford 18 6 7 5 44 2 1 39 2 1 %33 %39 %28
Toplam
06.12.23 İNP 3 BrightonBrighton & Hove Albion 2-1 (1-1) BrentfordBrentford 1 4 0 1
26.08.23 İNP BrentfordBrentford 1-1 (1-0) CrystalPalCrystal Palace 0 0 0
29.04.23 İNP 1 BrentfordBrentford 2-1 (0-1) Not.ForestNottingham Forest 2 3 0 0
11.02.23 İNP ArsenalArsenal 1-1 (0-0) BrentfordBrentford 2 2 0 0
22.01.23 İNP 2 Leeds UtdLeeds United 0-0 (0-0) BrentfordBrentford 2 4 0 0
12.11.22 İNP 2 Man CityManchester City 1-2 (1-1) BrentfordBrentford 2 4 0 0
20.08.22 İNP 3 FulhamFulham 3-2 (2-1) BrentfordBrentford 2 5 0 0
22.01.22 İNP 2 BrentfordBrentford 1-2 (0-0) WolvesWolverhampton 3 5 0 0
03.10.21 İNP 2 West HamWest Ham United 1-2 (0-1) BrentfordBrentford 3 5 0 0
28.08.21 İNP 3 AstonVillaAston Villa 1-1 (1-1) BrentfordBrentford 3 6 0 0
08.02.20 İN CH BrentfordBrentford 3-2 (1-0) Mid broughMiddlesbrough 1 1 0 0
02.04.19 İN CH Swansea CSwansea City 3-0 (2-0) BrentfordBrentford 4 4 0 0
29.12.18 İN CH BirminghamBirmingham 0-0 (0-0) BrentfordBrentford 5 5 0 0
01.09.18 İN CH 5 BrentfordBrentford 2-1 (1-0) Not.ForestNottingham Forest 7 12 0 0
03.02.18 İN CH 2 DerbyDerby County 3-0 (2-0) BrentfordBrentford 1 2 4 1 1
15.08.17 İN CH 2 BrentfordBrentford 2-2 (0-1) Bristol CBristol City 3 5 0 0
27.08.16 İN CH 4 1 BrentfordBrentford 1-1 (0-0) Sheff WedSheffield Wednesday 1 2 6 2 0
02.04.16 İN CH 4 1 Not.ForestNottingham Forest 0-3 (0-0) BrentfordBrentford 4 8 1 0
Hull City Hull City 6 2 0 4 12 0 1 4 0 1 %33 %0 %67
Toplam
